>
1729. | ID_news | Some hospitals seeing increase in RSV, 'walking pneumonia.' Here's what to know 2024-11-22 02:05:02 EST Source |
||||||
---|---|---|---|---|---|---|---|---|
1730. | ID_news | Comment: The UK is no longer offering COVID vaccines to pregnant women – that might be a bad idea 2024-11-22 02:03:00 EST Source |
||||||
1731. | COVID19 | The impact of vaccination on preventing long COVID in the Omicron era: a systematic review and meta-analysis 2024-11-21 23:18:55 EST Source |
||||||
1732. | Virology | Is it less likely for a pandemic virus to “take off” with a 50% CFR/IFR than one with a 5-10% CFR/IFR? If so, why? 2024-11-22 08:31:25 EST Source |
||||||
1733. | ID_news | Oropouche virus transmission to unborn child confirmed 2024-11-22 02:00:27 EST Source |
||||||
1734. | ID_news | Canadian Scientists Keep Watchful Eye on H5N1 Human Case: The patient, a teenager in British Columbia, was hospitalized on November 8 and remains in critical condition with acute respiratory distress as of this writing - November 22, 2024 2024-11-22 11:23:49 EST Source |
||||||
© Copyright hackingthevirus.com
2022-2023 Release Version 1.11162020
Return to top ►
© Copyright hackingai.app 2022-2023 Release Version 1.01202023
Return to top ►