1. | Coronavirus | What the WHO’s new treaty could mean for the next pandemic 2023-02-08 12:35:29 EST Source |
||||||
---|---|---|---|---|---|---|---|---|
2. | Coronavirus | What the end of the COVID-19 emergency means for free vaccines, health data and more 2023-02-08 10:58:51 EST Source |
||||||
3. | Coronavirus | Federal official warns $191 billion in covid unemployment aid may have been misspent 2023-02-08 09:38:03 EST Source |
||||||
4. | Coronavirus | COVID test kits, treatments and vaccines won't be free to many consumers much longer 2023-02-08 08:43:42 EST Source |
||||||
5. | Coronavirus | Vaccinated mothers pass COVID-19 antibodies to infants via breast milk, study shows 2023-02-08 08:34:52 EST Source |
||||||
6. | Coronavirus | Spain ends compulsory use of face masks on public transport 2023-02-08 08:33:39 EST Source |
||||||
7. | Coronavirus | This winter's U.S. COVID surge is fading fast, likely thanks to a 'wall' of immunity 2023-02-08 08:30:16 EST Source |
||||||
8. | COVID19 | SARS-CoV-2 infection induces testicular injury in Rhesus macaque 2023-02-08 08:17:07 EST Source |
||||||
9. | COVID19 | Leading Epistemologists and Healthcare Experts Write a Report On the failure/corruption of COVID-19 Vacccines 2023-02-08 07:55:35 EST Source |
||||||
10. | COVID19 | Magnetic hydrogel particles improve nanopore sequencing of SARS-CoV-2 and other respiratory viruses 2023-02-08 07:12:44 EST Source |
||||||
11. | COVID19 | Structures of SARS-CoV-2 spike protein alert noteworthy sites for the potential approaching variants 2023-02-08 05:52:30 EST Source |
||||||
12. | COVID19 | Persistent SARS-CoV-2 Infection, EBV, HHV-6 and Other Factors May Contribute to Inflammation and Autoimmunity in Long COVID 2023-02-08 04:50:19 EST Source |
||||||
13. | COVID19 | Impact of Immune Evasion, Waning and Boosting on Dynamics of Population Mixing Between a Vaccinated Majority and Unvaccinated Minority 2023-02-08 03:53:46 EST Source |
||||||
14. | COVID19 | Longitudinal changes in IgG-type SARS-CoV-2 antibody titers after COVID-19 vaccination and, prominent increase in antibody titers when infected after vaccination 2023-02-08 03:45:14 EST Source |
||||||
15. | Coronavirus | Daily Discussion Thread | February 08, 2023 2023-02-08 03:00:12 EST Source |
||||||
16. | ID_news | AAHI awarded a $9.9 million project to develop prototype intranasal bivalent influenza RNA vaccine candidate | that targets both pandemic A(H5N1) and A(H7N9) influenza virus pathogens. 2023-02-08 02:39:34 EST Source |
||||||
17. | ID_news | Do milder winters mean Lyme disease season lasts all year? The deer ticks that cause Lyme and other diseases are active when temperatures hit 40 degrees, or maybe even a bit lower - Northeastern University College of Science 2023-02-08 01:15:49 EST Source |
||||||
18. | COVID19_sp | should i go home? 2023-02-07 20:27:43 EST Source |
||||||
19. | Coronavirus | Michigan reports 5,799 new COVID-19 cases, 119 deaths over past week 2023-02-07 20:08:46 EST Source |
||||||
20. | ID_news | More than 600 US doctors died than expected early in COVID pandemic 2023-02-07 20:00:21 EST Source |
||||||
21. | ID_news | The Antibiotic Resistance Crisis Has a Troubling Twist 2023-02-07 19:59:56 EST Source |
||||||
22. | COVID19 | Associations of COVID-19 Symptoms with Omicron Subvariants BA.2 and BA.5, Host Status, and Clinical Outcomes: A Registry-Based Observational Study in Sapporo, Japan 2023-02-07 17:07:49 EST Source |
||||||
23. | COVID19 | Pericarditis and 4 Weeks Pregnant 2023-02-07 16:24:21 EST Source |
||||||
24. | Coronavirus | So there is somewhere people can go. 2023-02-07 16:23:17 EST Source |
||||||
25. | Coronavirus | COVID-19 vaccine uptake plunges in Canada 2023-02-07 12:53:32 EST Source |
||||||
26. | Coronavirus | First molecular detection of SARS-CoV-2 virus in cockroaches - Biologia 2023-02-07 12:49:37 EST Source |
||||||
27. | COVID19 | Is it bad, is it good, or is IgG4 just misunderstood? 2023-02-07 12:11:52 EST Source |
||||||
28. | Coronavirus | The Good News About Vaccine Hesitancy 2023-02-07 10:38:12 EST Source |
||||||
29. | Coronavirus | Vaccine uptake higher among people who knew someone who died of COVID-19: U.S. survey 2023-02-07 10:30:20 EST Source |
||||||
30. | China_flu | Excess Mortality Among US Physicians During the COVID-19 Pandemic 2023-02-07 08:33:13 EST Source |
||||||
31. | COVID19 | COVID-19: The Many Ways to Hurt Your Heart 2023-02-07 07:40:11 EST Source |
||||||
32. | COVID19 | COVID-19 Clusters in Belgian Nursing Homes: Impact of Facility Characteristics and Vaccination on Cluster Occurrence, Duration and Severity 2023-02-07 07:11:09 EST Source |
||||||
33. | COVID19 | Mutational escape prevention by combination of four neutralizing antibodies that target RBD conserved regions and stem helix 2023-02-07 05:55:06 EST Source |
||||||
34. | COVID19 | Protection from infection or disease? Re-evaluating the broad immunogenicity of inactivated SARS-CoV-2 vaccines 2023-02-07 04:49:17 EST Source |
||||||
35. | Coronavirus | Daily Discussion Thread | February 07, 2023 2023-02-07 03:00:14 EST Source |
||||||
36. | COVID19 | Prior vaccination enhances immune responses during SARS-CoV-2 breakthrough infection with early activation of memory T cells followed by production of potent neutralizing antibodies 2023-02-07 02:35:45 EST Source |
||||||
37. | ID_news | The Future of At-Home Testing: Flu, RSV Rapid Tests Are Coming 2023-02-07 02:07:20 EST Source |
||||||
38. | Coronavirus | Yes, masks reduce the risk of spreading COVID, despite a review saying they don’t 2023-02-07 00:58:39 EST Source |
||||||
39. | Coronavirus | COVID in California: Masks again required at 4 Marin County schools 2023-02-06 23:13:55 EST Source |
||||||
40. | ID_news | Tacoma warned of active TB case; TPCHD could seek court order after patient declines meds - "We are working with her and her family to try to persuade her to get the treatment she needs to help cure the TB so she can protect herself and others," 2023-02-06 19:04:55 EST Source |
||||||
41. | ID_news | Measles Warning Issued To Passengers On Etihad Boeing 777 To Melbourne 2023-02-06 18:24:32 EST Source |
||||||
42. | COVID19 | Direct Cryo-ET observation of platelet deformation induced by SARS-CoV-2 spike protein 2023-02-06 17:05:38 EST Source |
||||||
43. | COVID19 | Neuropsychiatric disorders following SARS-CoV-2 infection 2023-02-06 15:12:52 EST Source |
||||||
44. | Coronavirus | Face Masks’ Ability to Stop Viruses Needs Study, Review Finds 2023-02-06 14:46:44 EST Source |
||||||
45. | ID_news | FDA Issues Warning to Companies Selling Products Claiming to Treat Mpox 2023-02-06 14:39:13 EST Source |
||||||
46. | ID_news | HPV vaccination safe, effective for mid-adult patients at risk for future infection 2023-02-06 14:38:20 EST Source |
||||||
47. | ID_news | Mpox Virus DNA in California Wastewater: An Index of Disease Prevalence 2023-02-06 14:37:26 EST Source |
||||||
48. | Coronavirus | New York City Ends Vaccine Mandate for City Workers 2023-02-06 13:00:00 EST Source |
||||||
49. | Coronavirus | Masking alone wouldn't have eased respiratory virus surge in the fall: PHO document 2023-02-06 12:59:29 EST Source |
||||||
50. | Coronavirus | ‘We still don’t know it’s over’: will Covid surge after US ends emergency? 2023-02-06 09:58:57 EST Source |
||||||
51. | Coronavirus | The COVID-19 pandemic in 2023: far from over 2023-02-06 08:28:58 EST Source |
||||||
52. | Coronavirus | Determinants of RSV epidemiology following suppression through pandemic contact restrictions 2023-02-06 08:23:56 EST Source |
||||||
53. | COVID19 | Weekly Scientific Discussion Thread - February 06, 2023 2023-02-06 08:00:10 EST Source |
||||||
54. | COVID19 | Infectious Diseases Society of America Guidelines on the Diagnosis of COVID-19: Antigen Testing 2023-02-06 07:19:20 EST Source |
||||||
55. | COVID19 | Modeling the impact of national and regional lockdowns on the 2020 spring wave of COVID-19 in France 2023-02-06 06:01:13 EST Source |
||||||
56. | COVID19_sp | Anyone experiencing left arm/hand numbness post covid? 2023-02-06 05:14:20 EST Source |
||||||
57. | COVID19 | Cardiac Arrhythmias in Post-COVID Syndrome: Prevalence, Pathology, Diagnosis, and Treatment 2023-02-06 04:42:59 EST Source |
||||||
58. | COVID19 | Effectiveness of full (booster) COVID-19 vaccination against severe outcomes and work absenteeism in hospitalized patients with COVID-19 during the Delta and Omicron waves in Greece 2023-02-06 03:42:21 EST Source |
||||||
59. | Coronavirus | Daily Discussion Thread | February 06, 2023 2023-02-06 03:00:09 EST Source |
||||||
60. | Coronavirus | Students Lost One-Third of a School Year to Pandemic, Study Finds 2023-02-05 19:56:56 EST Source |
||||||
61. | ID_news | Study Shows FDA-Approved TB Regimen May Not Work Against the Deadliest Form of TB Due to Multidrug-Resistant Strains 2023-02-05 18:03:48 EST Source |
||||||
62. | ID_news | Mapping Mexico’s Dengue Fever Hotspots | Rutgers University 2023-02-05 17:47:19 EST Source |
||||||
63. | ID_news | Discovery of a circovirus involved in human hepatitis: | Institut Pasteur 2023-02-05 17:46:23 EST Source |
||||||
64. | Coronavirus | Respiratory syncytial virus: paying the immunity debt with interest 2023-02-05 15:57:13 EST Source |
||||||
65. | Coronavirus | Quantifying the RSV immunity debt following COVID-19: a public health matter 2023-02-05 15:52:34 EST Source |
||||||
66. | Coronavirus | Can Having COVID Multiple Times Make You More Susceptible to Other Infections? 2023-02-05 15:45:09 EST Source |
||||||
67. | Coronavirus | California won't require COVID vaccine to attend schools 2023-02-05 15:19:32 EST Source |
||||||
68. | COVID19_sp | Time frame for reinfection (story inside) 2023-02-05 14:36:48 EST Source |
||||||
69. | Coronavirus | New paper published in BMJ shows Covid vaccine causes 5x more myocarditis than Covid itself (Vax:530 vs Covid:109). For young people the risk is 10x higher (Vax:202 vs Covid:19) 2023-02-05 13:42:00 EST Source |
||||||
70. | Coronavirus | The 'Kraken' subvariant XBB.1.5 sounds scary. But behind the headlines are clues to where COVID's heading 2023-02-05 13:10:30 EST Source |
||||||
71. | Coronavirus | COVID remains a global emergency, the World Health Organization says, but we're at a transition point. What does this mean? 2023-02-05 13:09:33 EST Source |
||||||
72. | ID_news | Public health experts ramp up avian flu surveillance in UK | Bird flu 2023-02-05 12:45:23 EST Source |
||||||
73. | ID_news | Five measles cases detected in the Western Cape, City health officials to visit schools 2023-02-05 12:39:02 EST Source |
||||||
74. | Virology | Why are some viruses "permanent"? Why cant the immune system track down every last genetic trace and destroy it in the body? 2023-02-05 10:39:25 EST Source |
||||||
75. | COVID19 | Dissociating COVID-19 from other respiratory infections based on acoustic, motor coordination, and phonemic patterns 2023-02-05 08:23:56 EST Source |
||||||
76. | COVID19 | CNS demyelinating disease following inactivated or viral vector SARS-CoV-2 vaccines: A case series 2023-02-05 06:57:30 EST Source |
||||||
77. | COVID19 | The Landscape of Expressed Chimeric Transcripts in the Blood of Severe COVID-19 Infected Patients 2023-02-05 05:42:12 EST Source |
||||||
78. | COVID19 | Botanical inhibitors of SARS-CoV-2 viral entry: a phylogenetic perspective 2023-02-05 04:30:24 EST Source |
||||||
79. | ID_news | The impact of viral infections on the human endocrine system | News-Medical 2023-02-05 04:03:47 EST Source |
||||||
80. | Coronavirus | Daily Discussion Thread | February 05, 2023 2023-02-05 03:00:13 EST Source |
||||||
81. | COVID19 | Physical interventions to interrupt or reduce the spread of respiratory viruses - Jefferson, T - 2023 2023-02-04 22:28:19 EST Source |
||||||
82. | Coronavirus | Prevalence of ongoing symptoms following coronavirus (COVID-19) infection in the UK. 2 February 2023 2023-02-04 21:33:45 EST Source |
||||||
83. | ID_news | I was laid off from a public health job. Trust me, tech layoffs are different 2023-02-04 17:41:04 EST Source |
||||||
84. | ID_news | Moderna’s RSV vax nabs FDA breakthrough tag 2023-02-04 17:39:44 EST Source |
||||||
85. | COVID19 | Clinical outcomes of myocarditis after SARS-CoV-2 mRNA vaccination in four Nordic countries: population based cohort study 2023-02-04 15:25:47 EST Source |
||||||
86. | Coronavirus | As many as 1 in 10 Coloradans may have been hit by long COVID, a report says 2023-02-04 15:20:03 EST Source |
||||||
87. | Coronavirus | TWiV 980: Clinical update with Dr. Daniel Griffin 2023-02-04 12:01:40 EST Source |
||||||
88. | Coronavirus | U.S. COVID Winter Surge Fading Due to Immunity Wall 2023-02-04 10:43:54 EST Source |
||||||
89. | COVID19 | Protective Effect of Vitamin D Supplementation on COVID-19-Related Intensive Care Hospitalization and Mortality: Definitive Evidence from Meta-Analysis and Trial Sequential Analysis - PMC 2023-02-04 10:17:29 EST Source |
||||||
90. | COVID19 | Long-term high-dose immunoglobulin successfully treats Long COVID patients with pulmonary, neurologic, and cardiologic symptoms 2023-02-04 10:16:37 EST Source |
||||||
91. | Coronavirus | Is 'immunity debt' to blame as COVID, flu, RSV spread across Connecticut 2023-02-04 09:01:37 EST Source |
||||||
92. | Coronavirus | People in England aged under 50 urged to get free Covid booster 2023-02-04 07:19:48 EST Source |
||||||
93. | COVID19 | Association of combustible cigarettes and heated tobacco products use with SARS-CoV-2 infection and severe COVID-19 in Japan: a JASTIS 2022 cross-sectional study 2023-02-04 06:50:44 EST Source |
||||||
94. | COVID19 | Pneumocystis jirovecii infections among COVID-19 Patients: A Case Series and Literature Review 2023-02-04 04:18:31 EST Source |
||||||
95. | Coronavirus | Daily Discussion Thread | February 04, 2023 2023-02-04 03:00:11 EST Source |
||||||
96. | COVID19 | High Severe Acute Respiratory Syndrome Coronavirus 2 Antibody Prevalence After the Third Epidemic Wave (May–October 2021) in Matadi, Democratic Republic of the Congo 2023-02-04 02:57:33 EST Source |
||||||
© Copyright hackingthevirus.com
2022-2023 Release Version 1.11162020
Return to top ►
1. | Coronavirus | What the WHO’s new treaty could mean for the next pandemic 2023-02-08 12:35:29 EST Source |
||||||
---|---|---|---|---|---|---|---|---|
2. | Coronavirus | What the end of the COVID-19 emergency means for free vaccines, health data and more 2023-02-08 10:58:51 EST Source |
||||||
3. | Coronavirus | Federal official warns $191 billion in covid unemployment aid may have been misspent 2023-02-08 09:38:03 EST Source |
||||||
4. | Coronavirus | COVID test kits, treatments and vaccines won't be free to many consumers much longer 2023-02-08 08:43:42 EST Source |
||||||
5. | Coronavirus | Vaccinated mothers pass COVID-19 antibodies to infants via breast milk, study shows 2023-02-08 08:34:52 EST Source |
||||||
6. | Coronavirus | Spain ends compulsory use of face masks on public transport 2023-02-08 08:33:39 EST Source |
||||||
7. | Coronavirus | This winter's U.S. COVID surge is fading fast, likely thanks to a 'wall' of immunity 2023-02-08 08:30:16 EST Source |
||||||
8. | COVID19 | SARS-CoV-2 infection induces testicular injury in Rhesus macaque 2023-02-08 08:17:07 EST Source |
||||||
9. | COVID19 | Leading Epistemologists and Healthcare Experts Write a Report On the failure/corruption of COVID-19 Vacccines 2023-02-08 07:55:35 EST Source |
||||||
10. | COVID19 | Magnetic hydrogel particles improve nanopore sequencing of SARS-CoV-2 and other respiratory viruses 2023-02-08 07:12:44 EST Source |
||||||
11. | COVID19 | Structures of SARS-CoV-2 spike protein alert noteworthy sites for the potential approaching variants 2023-02-08 05:52:30 EST Source |
||||||
12. | COVID19 | Persistent SARS-CoV-2 Infection, EBV, HHV-6 and Other Factors May Contribute to Inflammation and Autoimmunity in Long COVID 2023-02-08 04:50:19 EST Source |
||||||
13. | COVID19 | Impact of Immune Evasion, Waning and Boosting on Dynamics of Population Mixing Between a Vaccinated Majority and Unvaccinated Minority 2023-02-08 03:53:46 EST Source |
||||||
14. | COVID19 | Longitudinal changes in IgG-type SARS-CoV-2 antibody titers after COVID-19 vaccination and, prominent increase in antibody titers when infected after vaccination 2023-02-08 03:45:14 EST Source |
||||||
15. | Coronavirus | Daily Discussion Thread | February 08, 2023 2023-02-08 03:00:12 EST Source |
||||||
16. | ID_news | AAHI awarded a $9.9 million project to develop prototype intranasal bivalent influenza RNA vaccine candidate | that targets both pandemic A(H5N1) and A(H7N9) influenza virus pathogens. 2023-02-08 02:39:34 EST Source |
||||||
17. | ID_news | Do milder winters mean Lyme disease season lasts all year? The deer ticks that cause Lyme and other diseases are active when temperatures hit 40 degrees, or maybe even a bit lower - Northeastern University College of Science 2023-02-08 01:15:49 EST Source |
||||||
18. | COVID19_sp | should i go home? 2023-02-07 20:27:43 EST Source |
||||||
19. | Coronavirus | Michigan reports 5,799 new COVID-19 cases, 119 deaths over past week 2023-02-07 20:08:46 EST Source |
||||||
20. | ID_news | More than 600 US doctors died than expected early in COVID pandemic 2023-02-07 20:00:21 EST Source |
||||||
21. | ID_news | The Antibiotic Resistance Crisis Has a Troubling Twist 2023-02-07 19:59:56 EST Source |
||||||
22. | COVID19 | Associations of COVID-19 Symptoms with Omicron Subvariants BA.2 and BA.5, Host Status, and Clinical Outcomes: A Registry-Based Observational Study in Sapporo, Japan 2023-02-07 17:07:49 EST Source |
||||||
23. | COVID19 | Pericarditis and 4 Weeks Pregnant 2023-02-07 16:24:21 EST Source |
||||||
24. | Coronavirus | So there is somewhere people can go. 2023-02-07 16:23:17 EST Source |
||||||
25. | Coronavirus | COVID-19 vaccine uptake plunges in Canada 2023-02-07 12:53:32 EST Source |
||||||
26. | Coronavirus | First molecular detection of SARS-CoV-2 virus in cockroaches - Biologia 2023-02-07 12:49:37 EST Source |
||||||
27. | COVID19 | Is it bad, is it good, or is IgG4 just misunderstood? 2023-02-07 12:11:52 EST Source |
||||||
28. | Coronavirus | The Good News About Vaccine Hesitancy 2023-02-07 10:38:12 EST Source |
||||||
29. | Coronavirus | Vaccine uptake higher among people who knew someone who died of COVID-19: U.S. survey 2023-02-07 10:30:20 EST Source |
||||||
30. | China_flu | Excess Mortality Among US Physicians During the COVID-19 Pandemic 2023-02-07 08:33:13 EST Source |
||||||
31. | COVID19 | COVID-19: The Many Ways to Hurt Your Heart 2023-02-07 07:40:11 EST Source |
||||||
32. | COVID19 | COVID-19 Clusters in Belgian Nursing Homes: Impact of Facility Characteristics and Vaccination on Cluster Occurrence, Duration and Severity 2023-02-07 07:11:09 EST Source |
||||||
33. | COVID19 | Mutational escape prevention by combination of four neutralizing antibodies that target RBD conserved regions and stem helix 2023-02-07 05:55:06 EST Source |
||||||
34. | COVID19 | Protection from infection or disease? Re-evaluating the broad immunogenicity of inactivated SARS-CoV-2 vaccines 2023-02-07 04:49:17 EST Source |
||||||
35. | Coronavirus | Daily Discussion Thread | February 07, 2023 2023-02-07 03:00:14 EST Source |
||||||
36. | COVID19 | Prior vaccination enhances immune responses during SARS-CoV-2 breakthrough infection with early activation of memory T cells followed by production of potent neutralizing antibodies 2023-02-07 02:35:45 EST Source |
||||||
37. | ID_news | The Future of At-Home Testing: Flu, RSV Rapid Tests Are Coming 2023-02-07 02:07:20 EST Source |
||||||
38. | Coronavirus | Yes, masks reduce the risk of spreading COVID, despite a review saying they don’t 2023-02-07 00:58:39 EST Source |
||||||
39. | Coronavirus | COVID in California: Masks again required at 4 Marin County schools 2023-02-06 23:13:55 EST Source |
||||||
40. | ID_news | Tacoma warned of active TB case; TPCHD could seek court order after patient declines meds - "We are working with her and her family to try to persuade her to get the treatment she needs to help cure the TB so she can protect herself and others," 2023-02-06 19:04:55 EST Source |
||||||
41. | ID_news | Measles Warning Issued To Passengers On Etihad Boeing 777 To Melbourne 2023-02-06 18:24:32 EST Source |
||||||
42. | COVID19 | Direct Cryo-ET observation of platelet deformation induced by SARS-CoV-2 spike protein 2023-02-06 17:05:38 EST Source |
||||||
43. | COVID19 | Neuropsychiatric disorders following SARS-CoV-2 infection 2023-02-06 15:12:52 EST Source |
||||||
44. | Coronavirus | Face Masks’ Ability to Stop Viruses Needs Study, Review Finds 2023-02-06 14:46:44 EST Source |
||||||
45. | ID_news | FDA Issues Warning to Companies Selling Products Claiming to Treat Mpox 2023-02-06 14:39:13 EST Source |
||||||
46. | ID_news | HPV vaccination safe, effective for mid-adult patients at risk for future infection 2023-02-06 14:38:20 EST Source |
||||||
47. | ID_news | Mpox Virus DNA in California Wastewater: An Index of Disease Prevalence 2023-02-06 14:37:26 EST Source |
||||||
48. | Coronavirus | New York City Ends Vaccine Mandate for City Workers 2023-02-06 13:00:00 EST Source |
||||||
49. | Coronavirus | Masking alone wouldn't have eased respiratory virus surge in the fall: PHO document 2023-02-06 12:59:29 EST Source |
||||||
50. | Coronavirus | ‘We still don’t know it’s over’: will Covid surge after US ends emergency? 2023-02-06 09:58:57 EST Source |
||||||
51. | Coronavirus | The COVID-19 pandemic in 2023: far from over 2023-02-06 08:28:58 EST Source |
||||||
52. | Coronavirus | Determinants of RSV epidemiology following suppression through pandemic contact restrictions 2023-02-06 08:23:56 EST Source |
||||||
53. | COVID19 | Weekly Scientific Discussion Thread - February 06, 2023 2023-02-06 08:00:10 EST Source |
||||||
54. | COVID19 | Infectious Diseases Society of America Guidelines on the Diagnosis of COVID-19: Antigen Testing 2023-02-06 07:19:20 EST Source |
||||||
55. | COVID19 | Modeling the impact of national and regional lockdowns on the 2020 spring wave of COVID-19 in France 2023-02-06 06:01:13 EST Source |
||||||
56. | COVID19_sp | Anyone experiencing left arm/hand numbness post covid? 2023-02-06 05:14:20 EST Source |
||||||
57. | COVID19 | Cardiac Arrhythmias in Post-COVID Syndrome: Prevalence, Pathology, Diagnosis, and Treatment 2023-02-06 04:42:59 EST Source |
||||||
58. | COVID19 | Effectiveness of full (booster) COVID-19 vaccination against severe outcomes and work absenteeism in hospitalized patients with COVID-19 during the Delta and Omicron waves in Greece 2023-02-06 03:42:21 EST Source |
||||||
59. | Coronavirus | Daily Discussion Thread | February 06, 2023 2023-02-06 03:00:09 EST Source |
||||||
60. | Coronavirus | Students Lost One-Third of a School Year to Pandemic, Study Finds 2023-02-05 19:56:56 EST Source |
||||||
61. | ID_news | Study Shows FDA-Approved TB Regimen May Not Work Against the Deadliest Form of TB Due to Multidrug-Resistant Strains 2023-02-05 18:03:48 EST Source |
||||||
62. | ID_news | Mapping Mexico’s Dengue Fever Hotspots | Rutgers University 2023-02-05 17:47:19 EST Source |
||||||
63. | ID_news | Discovery of a circovirus involved in human hepatitis: | Institut Pasteur 2023-02-05 17:46:23 EST Source |
||||||
64. | Coronavirus | Respiratory syncytial virus: paying the immunity debt with interest 2023-02-05 15:57:13 EST Source |
||||||
65. | Coronavirus | Quantifying the RSV immunity debt following COVID-19: a public health matter 2023-02-05 15:52:34 EST Source |
||||||
66. | Coronavirus | Can Having COVID Multiple Times Make You More Susceptible to Other Infections? 2023-02-05 15:45:09 EST Source |
||||||
67. | Coronavirus | California won't require COVID vaccine to attend schools 2023-02-05 15:19:32 EST Source |
||||||
68. | COVID19_sp | Time frame for reinfection (story inside) 2023-02-05 14:36:48 EST Source |
||||||
69. | Coronavirus | New paper published in BMJ shows Covid vaccine causes 5x more myocarditis than Covid itself (Vax:530 vs Covid:109). For young people the risk is 10x higher (Vax:202 vs Covid:19) 2023-02-05 13:42:00 EST Source |
||||||
70. | Coronavirus | The 'Kraken' subvariant XBB.1.5 sounds scary. But behind the headlines are clues to where COVID's heading 2023-02-05 13:10:30 EST Source |
||||||
71. | Coronavirus | COVID remains a global emergency, the World Health Organization says, but we're at a transition point. What does this mean? 2023-02-05 13:09:33 EST Source |
||||||
72. | ID_news | Public health experts ramp up avian flu surveillance in UK | Bird flu 2023-02-05 12:45:23 EST Source |
||||||
73. | ID_news | Five measles cases detected in the Western Cape, City health officials to visit schools 2023-02-05 12:39:02 EST Source |
||||||
74. | Virology | Why are some viruses "permanent"? Why cant the immune system track down every last genetic trace and destroy it in the body? 2023-02-05 10:39:25 EST Source |
||||||
75. | COVID19 | Dissociating COVID-19 from other respiratory infections based on acoustic, motor coordination, and phonemic patterns 2023-02-05 08:23:56 EST Source |
||||||
76. | COVID19 | CNS demyelinating disease following inactivated or viral vector SARS-CoV-2 vaccines: A case series 2023-02-05 06:57:30 EST Source |
||||||
77. | COVID19 | The Landscape of Expressed Chimeric Transcripts in the Blood of Severe COVID-19 Infected Patients 2023-02-05 05:42:12 EST Source |
||||||
78. | COVID19 | Botanical inhibitors of SARS-CoV-2 viral entry: a phylogenetic perspective 2023-02-05 04:30:24 EST Source |
||||||
79. | ID_news | The impact of viral infections on the human endocrine system | News-Medical 2023-02-05 04:03:47 EST Source |
||||||
80. | Coronavirus | Daily Discussion Thread | February 05, 2023 2023-02-05 03:00:13 EST Source |
||||||
81. | COVID19 | Physical interventions to interrupt or reduce the spread of respiratory viruses - Jefferson, T - 2023 2023-02-04 22:28:19 EST Source |
||||||
82. | Coronavirus | Prevalence of ongoing symptoms following coronavirus (COVID-19) infection in the UK. 2 February 2023 2023-02-04 21:33:45 EST Source |
||||||
83. | ID_news | I was laid off from a public health job. Trust me, tech layoffs are different 2023-02-04 17:41:04 EST Source |
||||||
84. | ID_news | Moderna’s RSV vax nabs FDA breakthrough tag 2023-02-04 17:39:44 EST Source |
||||||
85. | COVID19 | Clinical outcomes of myocarditis after SARS-CoV-2 mRNA vaccination in four Nordic countries: population based cohort study 2023-02-04 15:25:47 EST Source |
||||||
86. | Coronavirus | As many as 1 in 10 Coloradans may have been hit by long COVID, a report says 2023-02-04 15:20:03 EST Source |
||||||
87. | Coronavirus | TWiV 980: Clinical update with Dr. Daniel Griffin 2023-02-04 12:01:40 EST Source |
||||||
88. | Coronavirus | U.S. COVID Winter Surge Fading Due to Immunity Wall 2023-02-04 10:43:54 EST Source |
||||||
89. | COVID19 | Protective Effect of Vitamin D Supplementation on COVID-19-Related Intensive Care Hospitalization and Mortality: Definitive Evidence from Meta-Analysis and Trial Sequential Analysis - PMC 2023-02-04 10:17:29 EST Source |
||||||
90. | COVID19 | Long-term high-dose immunoglobulin successfully treats Long COVID patients with pulmonary, neurologic, and cardiologic symptoms 2023-02-04 10:16:37 EST Source |
||||||
91. | Coronavirus | Is 'immunity debt' to blame as COVID, flu, RSV spread across Connecticut 2023-02-04 09:01:37 EST Source |
||||||
92. | Coronavirus | People in England aged under 50 urged to get free Covid booster 2023-02-04 07:19:48 EST Source |
||||||
93. | COVID19 | Association of combustible cigarettes and heated tobacco products use with SARS-CoV-2 infection and severe COVID-19 in Japan: a JASTIS 2022 cross-sectional study 2023-02-04 06:50:44 EST Source |
||||||
94. | COVID19 | Pneumocystis jirovecii infections among COVID-19 Patients: A Case Series and Literature Review 2023-02-04 04:18:31 EST Source |
||||||
95. | Coronavirus | Daily Discussion Thread | February 04, 2023 2023-02-04 03:00:11 EST Source |
||||||
96. | COVID19 | High Severe Acute Respiratory Syndrome Coronavirus 2 Antibody Prevalence After the Third Epidemic Wave (May–October 2021) in Matadi, Democratic Republic of the Congo 2023-02-04 02:57:33 EST Source |
||||||
© Copyright hackingai.app 2022-2023 Release Version 1.01202023
Return to top ►